2014/10/11: Ironman Hawaii (3.8km – 180km – 42.2km)
| Time | 9:23:12 |
| Splits | 1:10:33 – 4:54:55 – 3:10:50 |
| Overall | 92nd |
| Age Group M35 | 21st |
2014/07/20: Challenge Roth (3.8km – 180km – 42.2km)
| Time | 9:20:47 |
| Splits | 1:05:10 – 4:55:52 – 3:16:33 |
| Overall | 51st |
| Age Group M35 | 6th |
2014/06/15: Challenge Kraichgau (1.9km – 90km – 21.1km)
| Time | 4:31:11 |
| Splits | 0:31:00 – 2:35:23 – 1:21:27 |
| Overall | 41st |
| Age Group M35 | 3rd |
2014/05/17: Ironman Lanzarote (3.8km – 180km – 42.2km)
| Time | 9:42:22 |
| Splits | 1:04:11 – 5:24:24 – 3:06:43 |
| Overall | 32nd |
| Age Group M35 | 6th |
2014/04/06: Heidelberg Half Marathon (21.1km)
| Time | 1:21:23 |
| Overall | 16th |
| Age Group M35 | 6th |