2013/10/12: Ironman Hawaii (3.8km – 180km – 42.2km)
| Time | 9:29:41 |
| Splits | 1:10:51 – 4:53:47 – 3:17:27 |
| Overall | 239th |
| Age Group M30 | 62nd |
2013/08/18: Ironman Copenhagen (3.8km – 180km – 42.2km)
| Time | 8:48:02 |
| Splits | 1:02:02 – 4:39:05 – 3:02:11 |
| Overall | 15th |
| Age Group M30 | 4th |
2013/07/14: Challenge Roth (3.8km – 180km – 42.2km)
| Time | 8:59:27 |
| Splits | 1:05:14 – 4:48:55 – 3:02:02 |
| Overall | 38th |
| Age Group M30 | 14th |
2013/06/09: Challenge Kraichgau (1.9km – 90km – 21.1km)
| Time | 4:32:35 |
| Splits | 0:32:55 – 2:35:00 – 1:21:27 |
| Overall | 33rd |
| Age Group M30 | 10th |
2013/05/12: Heidesee-Triathlon Forst (1km – 32km – 7.5km)
| Time | 1:37:01 |
| Splits | 0:17:28 – 0:50:49 – 0:26:09 |
| Overall | 8th |
| Age Group | 3rd |
2013/04/28: Heidelberg Half Marathon (21.1km)
| Time | 1:23:54 |
| Overall | 32nd |
| Age Group M30 | 8th |
2013/01/06: Dreikönigslauf Dielheim (10km)
| Time | 0:35:52 |
| Overall | 13th |
| Age Group M30 | 1st |