2011/09/11: Ironman Wales (3.8km – 180km – 42.2km)
| Time | 10:40:31 |
| Splits | 0:55:16 – 6:10:19 – 3:23:57 |
| Overall | 94th |
| Age Group M30 | 21st |
2011/07/24: Ironman Germany (3.8km – 180km – 42.2km)
| Time | 9:18:55 |
| Splits | 1:00:23 – 5:04:19 – 3:09:20 |
| Overall | 50th |
| Age Group M30 | 14th |
2011/06/12: Triathlon Maxdorf (2km – 85km – 20km)
| Time | 4:15:45 |
| Splits | 0:29:19 – 2:26:47 – 1:19:39 |
| Overall | 25th |
| Age Group M30 | 8th |
2011/06/05: Challenge Kraichgau (1.9km – 90km – 21.1km)
| Time | 4:36:07 |
| Splits | 0:29:07 – 2:40:08 – 1:23:13 |
| Overall | 67th |
| Age Group M30 | 14th |
2011/05/15: Heidesee-Triathlon Forst (1km – 32km – 7.5km)
| Time | 1:36:16 |
| Splits | 0:16:30 – 0:49:11 – 0:27:12 |
| Overall | 9th |
| Age Group | 2nd |
2011/04/10: Heidelberg Half Marathon (21.1km)
| Time | 1:24:14 |
| Overall | 34th |
| Age Group M30 | 7th |